Issue | Title | |
Vol 23, No 3 (2018) | Artificial Intelligence Techniques for Predicting Online Peer-to-Peer(P2P) Loan Default | Abstract PDF |
Jae Kwon Bae, Seung Yeon Lee, Hee Jin Seo | ||
Vol 20, No 4 (2015) | Automated Development of Rank-Based Concept Hierarchical Structures using Wikipedia Links | Abstract PDF |
Ga-hee Lee, Han-joon Kim | ||
Vol 27, No 2 (2022) | Automatic Collection of Production Performance Data Based on Multi-Object Tracking Algorithms | Abstract PDF |
Hyuna Lim, Seojeong Oh, Hyeongjun Son, Yosep Oh | ||
Vol 17, No 1 (2012) | Bayesian Selection Rule for Human-Resource Selection in Business Process Management Systems | Abstract PDF |
Amna Shifia Nisafani, Arif Wibisono, Seung Kim, Hyerim Bae | ||
Vol 19, No 3 (2014) | Benchmarking the Regional Patients Using DEA :Focused on A Oriental Medicine Hospital | Abstract PDF |
Kyeong-Jun Moon, Kwang-Soo Lee, Hyuk-Jun Kwon Kwon | ||
Vol 25, No 1 (2020) | BERT-based Classification Model for Korean Documents | Abstract PDF |
Sangheum Hwang, Dohyun Kim | ||
Vol 23, No 3 (2018) | Bitcoin(Gold)’s Hedge․Safe-Haven․Equity․Taxation | Abstract PDF |
Y. Hwang | ||
Vol 22, No 1 (2017) | Block Chain Application Technology to Improve Reliability of Real Estate Market | Abstract PDF |
Seoyoung Oh, Changhoon Lee | ||
Vol 24, No 4 (2019) | Blockchain E-voting System and Governance: The Case of Korean National Pension Service | Abstract PDF |
Hae Jin Chung | ||
Vol 24, No 3 (2019) | Blockchain Technology for Mobile Applications Recommendation Systems | Abstract PDF |
Jane O. Umekwudo, Junho Shim | ||
Vol 26, No 2 (2021) | Capability and Limitations of De-Fi(Decentralized Finance) | Abstract PDF |
Hyeob Kim, Min-Su Kim, Hyuk-Jun Kwon | ||
Vol 25, No 3 (2020) | Categorizing Sub-Categories of Mobile Application Services using Network Analysis: A Case of Healthcare Applications | Abstract PDF |
Sohee Ha, Youngjung Geum | ||
Vol 17, No 1 (2012) | Characteristics of Social Computing Websites Based on Design Factors and User Emotions | Abstract PDF |
Euijung Yang, Wonil Hwang, Dongsoo Kim | ||
Vol 23, No 3 (2018) | Chatting-based Commerce Platform Enabling Non-Volatile Social Curation Service | Abstract PDF |
Keedong Yoo | ||
Vol 23, No 2 (2018) | City Gas Pipeline Pressure Prediction Model | Abstract PDF |
(Won Hee Chung, Giljoo Park, Yeong Hyeon Gu, Sunghyun Kim, Seong Joon Yoo, Young-do Jo | ||
196 - 210 of 427 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> |
ISSN: 2765-3846