| Issue | Title | |
| Vol 19, No 2 (2014) | An Opinion Document Clustering Technique for Product Characterization | Abstract PDF |
| Jae-Young Chang | ||
| Vol 17, No 4 (2012) | Analysis and Proposal of "Do Not Track" Regulations for Online Behavioral Advertising | Abstract PDF |
| Jinju Choi, Chunghun Lee, Beomsoo Kim | ||
| Vol 24, No 1 (2019) | Analysis of Accounts Receivable Aging Using Variable Order Markov Model | Abstract PDF |
| Yuncheol Kang, Minji Kang, Kwanghun Chung | ||
| Vol 20, No 2 (2015) | Analysis of C2C Internet Fraud and Its Counter Measures | Abstract PDF |
| Jinhyo Jung, Chang-Moo Lee | ||
| Vol 22, No 4 (2017) | Analysis of Important Indicators of TCB Using GBM | Abstract PDF |
| Woo-Jeong Jeon, Young-Wook Seo | ||
| Vol 24, No 2 (2019) | Analysis of Investment Time for a Residential Photovoltaic Power System in China and Thailand Applying a Real Option Model and SAM Data | Abstract PDF |
| Yongma Moon | ||
| Vol 21, No 4 (2016) | Analysis of IoT Usage in Korean Key Manufacturing Industries | Abstract PDF |
| Gyusun Hwang, Juhyung Park, Jeongcheol Lee, Jinwoo Park, Tai-Woo Chang, Joongyeon Won | ||
| Vol 20, No 2 (2015) | Analysis of Loss Expectancy on Personal Information leakage using Quantitative Invest Decision Model | Abstract PDF |
| Jeong Yeon Kim | ||
| Vol 22, No 4 (2017) | Analysis of the Effect of Patients’ Clinical Conditions on No-Shows | Abstract PDF |
| Sangbok Lee, Kitaek Park, Kwanghun Chung | ||
| Vol 17, No 4 (2012) | Analysis of the Effects of Common Criteria Certification on the Information Security Solutions | Abstract PDF |
| Young Ran Hong, Dongsoo Kim | ||
| Vol 26, No 2 (2021) | Analysis of the Efficiency of National SW R&D Projects Using DEA | Abstract PDF |
| Seok-Hyun Ro, Nam-Wook Cho | ||
| Vol 22, No 2 (2017) | Analysis of the Productivity and Effects of Administration Information System: Focused on KONEPS(Korea Online E-Procurement System) | Abstract PDF |
| Hun-Hee Kim, Changsuk Oh | ||
| Vol 21, No 4 (2016) | Analysis on the Correlation Between Mobile Contents Use and Active Attitude toward Mobile Internet | Abstract PDF |
| Sejung Jang, Seohoon Jin | ||
| Vol 24, No 3 (2019) | Analysis of News Big Data for Deriving Social Issues in Korea | Abstract PDF |
| Hong Joo Lee | ||
| Vol 18, No 1 (2013) | Analyzing Effects on Firms' Market Value of Personal Information Security Breaches | Abstract PDF |
| JeongYeon Kim | ||
| 181 - 195 of 446 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> | |
ISSN: 3092-5290