| Issue | Title | |
| Vol 26, No 3 (2021) | An Analysis of the Dynamics between Media Coverage and Stock Market on Digital New Deal Policy: Focusing on Companies Related to the Fourth Industrial Revolution | Abstract PDF |
| Kwonsang Sohn, Ohbyung Kwon | ||
| Vol 24, No 1 (2019) | An Analysis on Affecting Factors of Healthcare Applications Continuous Usage Intention and their Relationships | Abstract PDF |
| Yeon-Su Ki, Sung-Mahn Ahn, Min-Guk Cho, Byounggu Choi | ||
| Vol 25, No 1 (2020) | An Analysis on Mediating Effect of Participant Activity in Investment Crowdfunding | Abstract PDF |
| Jong Yun Kim, Chul Soo Kim | ||
| Vol 24, No 1 (2019) | An Analysis on Role of Stakeholders for Security System in Smart Healthcare Environment | Abstract PDF |
| Yanghoon Kim, Wonwho Jeong | ||
| Vol 18, No 1 (2013) | An Analytical Study on the Influence of Resistance Factors in Adoption and diffusion of Innovation as for Introducing ERP Systems into Universities | Abstract PDF |
| Hyeon-Jeong Kim, Young-Hee Lee, Moon-Sun Kim | ||
| Vol 26, No 1 (2021) | An Anomalous Sequence Detection Method Based on An Extended LSTM Autoencoder | Abstract PDF |
| Jooyeon Lee, Ki Yong Lee | ||
| Vol 24, No 3 (2019) | An Empirical Analysis of Influencing Factors on Success of Equity Crowdfunding: By Industry and Funding type | Abstract PDF |
| Jong-Yun Kim, Chul Soo Kim | ||
| Vol 19, No 1 (2014) | An Empirical Analysis on Long Tail Patterns with Online Daily Deals | Abstract PDF |
| Seongmin Jeon | ||
| Vol 21, No 1 (2016) | An Empirical Research on Information Privacy Risks and Policy Model in the Big data Era | Abstract PDF |
| Cheon Woong Park, Jun Woo Kim, Hyuk Jun Kwon | ||
| Vol 20, No 3 (2015) | An Empirical Study of Discontinuous Use Intention on SNS: From a Perspective of Society Comparison Theory | Abstract PDF |
| Kyung Jin Cha, Eun Mok Lee | ||
| Vol 18, No 1 (2013) | An Empirical Study of Employee’s Deviant Behavior for Improving Efficiency of Information Security Governance | Abstract PDF |
| Hye Jung Kim, Joong Ho Ahn | ||
| Vol 18, No 2 (2013) | An Empirical Study on Enhancing User Satisfaction of Customer Service Information Systems | Abstract PDF |
| Seong-Ho Cho, Kwang-Ho Park | ||
| Vol 20, No 4 (2015) | An Empirical Study on Influencing Factors of Using Information Security Technology | Abstract PDF |
| Sang-Hoon Kim, Gab-Su Lee | ||
| Vol 22, No 4 (2017) | An Empirical Study on Key Factors Affecting Churn Behavior with the Voices of Contact Center Customers | Abstract PDF |
| Moonkyoung Jang, Byungjoon Yoo, Jaehwan Lee | ||
| Vol 18, No 4 (2013) | An Empirical Study on the Factors Influencing Acceptance of Convergence Services:Focusing on Telematics Service | Abstract PDF |
| Donghee Kim, Dayoung Kim, Jungsuk Oh | ||
| 151 - 165 of 437 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
ISSN: 2765-3846