Issue | Title | |
Vol 18, No 2 (2013) | A Study on the Effects of Communication Using Facebook on Organization Culture and Emotional Labor : Focusing on K Quasi Non-Governmental Organization | Abstract PDF |
Myong Ok Kim, Mi Sun Lee | ||
Vol 19, No 2 (2014) | A Study on the Effects of Earnings Management in Outside Directors System for Information Security Company | Abstract PDF |
Dong Young Kim | ||
Vol 17, No 4 (2012) | A Study on the Effects of Software Developer's Job Satisfaction on Organizational Commitment and Turnover Intension | Abstract PDF |
Ho-Jin Jeon, Young-Joo Lee, Jung-Hoon Lee | ||
Vol 26, No 4 (2021) | A Study on the Factors Affecting Continuous Use of AI Speaker Using SNA | Abstract PDF |
Young Bum Kim, Kyung Jin Cha | ||
Vol 25, No 1 (2020) | A Study on the Factors Affecting the Usage Intentions of 5G Mobile Communication Service | Abstract PDF |
Man Soo Jeong, Dae Sik Hong, Yong Gu Ji | ||
Vol 27, No 2 (2022) | A Study on the Factors Influencing a Company’s Selection of Machine Learning: From the Perspective of Expanded Algorithm Selection Problem | Abstract PDF |
Youngsoo Yi, Min Soo Kwon, Ohbyung Kwon | ||
Vol 20, No 4 (2015) | A Study on the Feasibility of ‘Lone Wolf’ Terrorists in Korea: Focusing on IS Defector Student Kim’s On-Line Behavior | Abstract PDF |
Bonghan Youn, Sangjin Lee, Jongin Lim | ||
Vol 27, No 2 (2022) | A Study on the Fraud Detection for Electronic Prepayment using Machine Learning | Abstract PDF |
Byung-Ho Choi, Nam-Wook Cho | ||
Vol 26, No 3 (2021) | A Study on the Fraud Detection through Sequential Pattern Analysis: Focused on Transactions of Electronic Prepayment | Abstract PDF |
Byung-Ho Choi, Nam-Wook Cho | ||
Vol 18, No 2 (2013) | A Study on the Gap Analysis between Expectation and Perceptions of Users for IPTV Services based on N-Screen Technology | Abstract PDF |
Jun Soo Kim, Sang Ug Kang, Gyoo Gun | ||
Vol 18, No 3 (2013) | A Study on the Impact of the App-Book Purchasing Behavior of Smart phone Users in Korea | Abstract PDF |
Jong-Ok Lee, Yong-Moon Kim | ||
Vol 18, No 4 (2013) | A Study on the IT Project Selection Considering Budget Constraints | Abstract PDF |
Jaehee Park, Nam-Wook Cho, Wooje Kim | ||
Vol 22, No 4 (2017) | A Study on the Liability of Information Protection for the Third Party Supply of Personal Information/Focus on Fintech Companies Using OPEN APIs | Abstract PDF |
Jo-eun Kim, In-seok Kim | ||
Vol 17, No 2 (2012) | A Study on the Master Plan for Development of u-City Export Model | Abstract PDF |
Yun-Hyung Kim, Kwang-Ho Park | ||
Vol 24, No 3 (2019) | A Study on the Measurement Method of Cold Chain Service Quality Using Smart Contract of Blockchain | Abstract PDF |
ChangHyun Kim, KwangSup Shin | ||
106 - 120 of 427 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> |
ISSN: 2765-3846